What is a Swift Code and Why every customer of all banking institution must know and get their bank swift code. Today, i would love to list out here, all Nigerian Banks Swift codes.
What is a Swift Code
A swift code is a standard format of Bank Identifier Codes (BIC) and every banking institution has it’s own unique identification code.
These codes, popularly known as “swift code” or Bank Identifier Codes (BIC) are mostly used when there is a transaction, particularly, when transferring money between banks, most especially for international wire transfers.
Please take note that All these Banks also used the codes for exchanging other messages between them.
Another secret you should note, is that the swift code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office. The code formatted is as shown below;
- First 4 characters – bank code (only letters)
- Next 2 characters – ISO 3166-1 alpha-2 country code (only letters)
- Next 2 characters – location code (letters and digits) (passive participant will have “1” in the second character)
- Last 3 characters – branch code, optional (‘XXX’ for primary office) (letters and digits)
As at the time of writing and compiling this article, there are over 40,000 “live” Swift codes which financial institutions used in operation.
These “live” codes are for the partners who are actively connected to the Swift network. While on top of that, there are more than 50,000 additional codes, which are mostly used for manual transactions.
Recommended For You
Nigerian Banks Sorts Codes
Official List: First City Monument (FCMB) Bank Sort Code
Sterling Bank Sort Code – All Branches in Nigeria
Skye Bank Sort Code – All Skye Bank Branches Sorts Codes 2019
Another important note here is that these additional codes are for the passive participants.
These swift codes are registered and are handled by Society for Worldwide Interbank Financial Telecommunication (“SWIFT”) and their headquarters is located in La Hulpe, Belgium.
While the SWIFT is also a registered trademarks of S.W.I.F.T. SCRL with a registered address at Avenue Adèle 1, B-1310 La Hulpe, Belgium.
Nigeria Bank Swift Codes
This Swift Codes of Nigeria banks, includes the following:
- First Bank swift code Nigeria
- Fidelity Bank swift code nigeria
- STANDARD CHARTERED BANK NIGERIA LIMITED swift code nigeria
- Stanbic Bank swift code nigeria
- Guaranty Trust Bank swift code nigeria
- United Bank for Africa swift code nigeria
- Sterling Bank swift code nigeria
- Diamond Bank swift code nigeria
- Zenith Bank swift code Nigeria
- First City Monument Bank swift code nigeria
- Wema Bank swift code nigeria
- Unity Bank swift code nigeria
- Access Bank swift code nigeria
- Central Bank of Nigeria swift code Nnigeria
- EcoBank swift code Nigeria
Here are the official and current SWIFT codes for all banks in Nigeria. These SWIFT codes are only the active participants who are connected to SWIFT network.
Please take note that these passive participant’s codes are excluded from the list.
Nigeria Bank Swift Codes
ID | Bank or Institution | City | Branch | Swift Code | |||
---|---|---|---|---|---|---|---|
1 | ACCESS BANK PLC | LAGOS | ABNGNGLA | ||||
2 | AFRICAN EXPORT-IMPORT BANK | ABUJA | AFXMNGLA | ||||
3 | ASSOCIATED DISCOUNT HOUSE LIMITED | LAGOS | ADHLNGLA | ||||
4 | CENTRAL BANK OF NIGERIA | LAGOS | CBNINGLA | ||||
5 | CENTRAL SECURITIES CLEARING SYSTEM LIMITED | LAGOS | CSCYNGLA | ||||
6 | CITIBANK NIGERIA LIMITED | LAGOS | (TRADE SERVICES DEPARTMENT) | CITINGLATRD | |||
7 | CITIBANK NIGERIA LIMITED | LAGOS | CITINGLA | ||||
8 | DIAMOND BANK PLC | LAGOS | DBLNNGLA | ||||
9 | ECOBANK NIGERIA PLC | LAGOS | ECOCNGLA | ||||
10 | ENTERPRISE BANK LIMITED | LAGOS | SPRGNGLA | ||||
11 | EXPRESS DISCOUNT LIMITED | LAGOS | EDHLNGLL | ||||
12 | FIDELITY BANK PLC | LAGOS | FIDTNGLA | ||||
13 | FIRST BANK OF NIGERIA LTD | LAGOS | (CUSTODIAN SERVICES) | FBNINGLAGCS | |||
14 | FIRST BANK OF NIGERIA LTD | LAGOS | FBNINGLA | ||||
15 | FIRST CITY MONUMENT BANK | LAGOS | (ELECTRONIC BANKING) | FCMBNGLAWEB | |||
16 | FIRST CITY MONUMENT BANK | LAGOS | FCMBNGLA | ||||
17 | FSDH MERCHANT BANK LTD | LAGOS | FSDHNGLA | ||||
18 | GUARANTY TRUST BANK PLC | LAGOS | (INFO POOL) | GTBINGLAIFP | |||
19 | GUARANTY TRUST BANK PLC | LAGOS | GTBINGLA | ||||
20 | HERITAGE BANKING COMPANY LIMITED | LAGOS | HBCLNGLA | ||||
21 | JAIZ BANK PLC | ABUJA | JAIZNGLA | ||||
22 | KAKAWA DISCOUNT HOUSE | LAGOS | KDHLNGLA | ||||
23 | KEYSTONE BANK LIMITED | LAGOS | PLNINGLA | ||||
24 | MAINSTREET BANK LIMITED | LAGOS | AFRNNGLA | ||||
25 | NIGERIAN EXPORT IMPORT BANK | ABUJA | NEXMNGLA | ||||
26 | RAND MERCHANT BANK NIGERIA LIMITED | VICTORIA ISLAND | FIRNNGLA | ||||
27 | SKYE BANK PLC | LAGOS | PRDTNGLA | ||||
28 | STANBIC IBTC BANK PLC | LAGOS | (HEAD OFFICE) | SBICNGLX | |||
29 | STANDARD CHARTERED BANK NIGERIA LIMITED | LAGOS | (SECURITIES SERVICES) | SCBLNGLASSU | |||
30 | STANDARD CHARTERED BANK NIGERIA LIMITED | LAGOS | (STORM II) | SCBLNGLASTM | |||
31 | STANDARD CHARTERED BANK NIGERIA LIMITED | LAGOS | (TREASURY SERVICES) | SCBLNGLATSY | |||
32 | STANDARD CHARTERED BANK NIGERIA LIMITED | LAGOS | (UNITRUST, HEAD OFFICE BRANCH) | SCBLNGLAPYT | |||
33 | STANDARD CHARTERED BANK NIGERIA LIMITED | LAGOS | SCBLNGLA | ||||
34 | STERLING BANK PLC | LAGOS | NAMENGLA | ||||
35 | UNION BANK OF NIGERIA PLC | LAGOS | UBNINGLA | ||||
36 | UNITED BANK FOR AFRICA PLC | ABA | (ABA MAIN BRANCH) | UNAFNGLA088 | |||
37 | UNITED BANK FOR AFRICA PLC | ABA | (ABA/OWERRI RD. BRANCH) | UNAFNGLA171 | |||
38 | UNITED BANK FOR AFRICA PLC | ABA | (EZIUKWU BRANCH) | UNAFNGLA223 | |||
39 | UNITED BANK FOR AFRICA PLC | ABEOKUTA | (ABEOKUTA BRANCH) | UNAFNGLA055 | |||
40 | UNITED BANK FOR AFRICA PLC | ABUJA | (ABUJA BRANCH) | UNAFNGLA114 | |||
41 | UNITED BANK FOR AFRICA PLC | ABUJA | (NICON NOGA BRANCH) | UNAFNGLA215 | |||
42 | UNITED BANK FOR AFRICA PLC | AKURE | (AKURE BRANCH) | UNAFNGLA056 | |||
43 | UNITED BANK FOR AFRICA PLC | ASABA | (ASABA BRANCH) | UNAFNGLA175 | |||
44 | UNITED BANK FOR AFRICA PLC | AWKA | (AWKA BRANCH) | UNAFNGLA164 | |||
45 | UNITED BANK FOR AFRICA PLC | BAUCHI | (BAUCHI BRANCH) | UNAFNGLA030 | |||
46 | UNITED BANK FOR AFRICA PLC | BENIN CITY | (BENIN BRANCH) | UNAFNGLA044 | |||
47 | UNITED BANK FOR AFRICA PLC | BENIN CITY | (UGBOWO BRANCH) | UNAFNGLA117 | |||
48 | UNITED BANK FOR AFRICA PLC | CALABAR | (CALABAR BRANCH) | UNAFNGLA094 | |||
49 | UNITED BANK FOR AFRICA PLC | EKET | (EKET BRANCH) | UNAFNGLA222 | |||
50 | UNITED BANK FOR AFRICA PLC | ENUGU | (AGBANI ROAD BRANCH) | UNAFNGLA176 |
ID | Bank or Institution | City | Branch | Swift Code | |||
---|---|---|---|---|---|---|---|
51 | UNITED BANK FOR AFRICA PLC | ENUGU | (ENUGU BRANCH) | UNAFNGLA084 | |||
52 | UNITED BANK FOR AFRICA PLC | ENUGU | (UNEC BRANCH) | UNAFNGLA123 | |||
53 | UNITED BANK FOR AFRICA PLC | FUNTUA | (FUNTUA BRANCH) | UNAFNGLA054 | |||
54 | UNITED BANK FOR AFRICA PLC | GOMBE | (GOMBE BRANCH) | UNAFNGLA152 | |||
55 | UNITED BANK FOR AFRICA PLC | HADEJIA | (HADEJIA BRANCH) | UNAFNGLA126 | |||
56 | UNITED BANK FOR AFRICA PLC | IBADAN | (AMUNIGUN BRANCH) | UNAFNGLA043 | |||
57 | UNITED BANK FOR AFRICA PLC | IBADAN | (IBADAN MAIN BRANCH) | UNAFNGLA040 | |||
58 | UNITED BANK FOR AFRICA PLC | IBADAN | (IWO ROAD BRANCH) | UNAFNGLA166 | |||
59 | UNITED BANK FOR AFRICA PLC | IBADAN | (MOLETE BRANCH) | UNAFNGLA042 | |||
60 | UNITED BANK FOR AFRICA PLC | IDAH | (IDAH BRANCH) | UNAFNGLA112 | |||
61 | UNITED BANK FOR AFRICA PLC | IJEBU ODE | (IJEBU ODE BRANCH) | UNAFNGLA132 | |||
62 | UNITED BANK FOR AFRICA PLC | IKOM | (IKOM BRANCH) | UNAFNGLA023 | |||
63 | UNITED BANK FOR AFRICA PLC | ILORIN | (ILORIN BRANCH) | UNAFNGLA049 | |||
64 | UNITED BANK FOR AFRICA PLC | JOS | (JOS BRANCH) | UNAFNGLA098 | |||
65 | UNITED BANK FOR AFRICA PLC | KADUNA | (KADUNA NORTH BRANCH) | UNAFNGLA062 | |||
66 | UNITED BANK FOR AFRICA PLC | KADUNA | (KADUNA SOUTH BRANCH) | UNAFNGLA064 | |||
67 | UNITED BANK FOR AFRICA PLC | KADUNA | (TUDUN WADA BRANCH) | UNAFNGLA153 | |||
68 | UNITED BANK FOR AFRICA PLC | KAFANCHAN | (KAFANCHAN BRANCH) | UNAFNGLA195 | |||
69 | UNITED BANK FOR AFRICA PLC | KANO | (ADO BAYERO BRANCH) | UNAFNGLA224 | |||
70 | UNITED BANK FOR AFRICA PLC | KANO | (AMINU KANO INT’L AIRPORT) | UNAFNGLA169 | |||
71 | UNITED BANK FOR AFRICA PLC | KANO | (BAYERO UNIVERSITY BR.) | UNAFNGLA066 | |||
72 | UNITED BANK FOR AFRICA PLC | KANO | (KANO MAIN BRANCH) | UNAFNGLA060 | |||
73 | UNITED BANK FOR AFRICA PLC | KANO | (KANO SHARADA BRANCH) | UNAFNGLA136 | |||
74 | UNITED BANK FOR AFRICA PLC | KANO | (KANO WAJE BRANCH) | UNAFNGLA137 | |||
75 | UNITED BANK FOR AFRICA PLC | KATSINA | (DUTSINMA BRANCH) | UNAFNGLA154 | |||
76 | UNITED BANK FOR AFRICA PLC | KATSINA | (KATSINA BRANCH) | UNAFNGLA125 | |||
77 | UNITED BANK FOR AFRICA PLC | KONTAGORA | (KONTAGORA BRANCH) | UNAFNGLA147 | |||
78 | UNITED BANK FOR AFRICA PLC | LAGOS | (ADEOLA ODEKU BRANCH) | UNAFNGLA213 | |||
79 | UNITED BANK FOR AFRICA PLC | LAGOS | (AGBARA ESTATE BRANCH) | UNAFNGLA138 | |||
80 | UNITED BANK FOR AFRICA PLC | LAGOS | (ALABA INTERNATIONAL MARKET) | UNAFNGLA227 | |||
81 | UNITED BANK FOR AFRICA PLC | LAGOS | (ALAUSA BRANCH) | UNAFNGLA218 | |||
82 | UNITED BANK FOR AFRICA PLC | LAGOS | (APAPA WAREHOUSE BRANCH) | UNAFNGLA026 | |||
83 | UNITED BANK FOR AFRICA PLC | LAGOS | (APAPA WHARF BRANCH) | UNAFNGLA004 | |||
84 | UNITED BANK FOR AFRICA PLC | LAGOS | (BREADFRUIT BRANCH) | UNAFNGLA219 | |||
85 | UNITED BANK FOR AFRICA PLC | LAGOS | (E-BANKING SERVICE DEPT.) | UNAFNGLA228 | |||
86 | UNITED BANK FOR AFRICA PLC | LAGOS | (EBUTE METTA BRANCH) | UNAFNGLA008 | |||
87 | UNITED BANK FOR AFRICA PLC | LAGOS | (FALOMO BRANCH) | UNAFNGLA012 | |||
88 | UNITED BANK FOR AFRICA PLC | LAGOS | (FINANCE OPERATIONS (FINOPS)) | UNAFNGLA303 | |||
89 | UNITED BANK FOR AFRICA PLC | LAGOS | (FOREIGN CURRENCT DOMICILIARY) | UNAFNGLA304 | |||
90 | UNITED BANK FOR AFRICA PLC | LAGOS | (FOREIGN TRADE) | UNAFNGLA306 | |||
91 | UNITED BANK FOR AFRICA PLC | LAGOS | (FOREIGN TREASURY OPERATIONS) | UNAFNGLA305 | |||
92 | UNITED BANK FOR AFRICA PLC | LAGOS | (IDOWU TAYLOR BRANCH) | UNAFNGLA193 | |||
93 | UNITED BANK FOR AFRICA PLC | LAGOS | (IDUMAGBO BRANCH) | UNAFNGLA009 | |||
94 | UNITED BANK FOR AFRICA PLC | LAGOS | (IGANMU BRANCH) | UNAFNGLA011 | |||
95 | UNITED BANK FOR AFRICA PLC | LAGOS | (IJORA BRANCH) | UNAFNGLA007 | |||
96 | UNITED BANK FOR AFRICA PLC | LAGOS | (IKEJA BRANCH) | UNAFNGLA005 | |||
97 | UNITED BANK FOR AFRICA PLC | LAGOS | (IKORODU ROAD BRANCH) | UNAFNGLA143 | |||
98 | UNITED BANK FOR AFRICA PLC | LAGOS | (ILUPEJU BRANCH) | UNAFNGLA006 | |||
99 | UNITED BANK FOR AFRICA PLC | LAGOS | (LAGOS AREA CLEARING CENTRE) | UNAFNGLA301 | |||
100 | UNITED BANK FOR AFRICA PLC | LAGOS | (LAGOS CASH MANAGMENT CENTRE) | UNAFNGLA226 |
ID | Bank or Institution | City | Branch | Swift Code | |||
---|---|---|---|---|---|---|---|
101 | UNITED BANK FOR AFRICA PLC | LAGOS | (LAGOS CENTRAL BRANCH) | UNAFNGLA002 | |||
102 | UNITED BANK FOR AFRICA PLC | LAGOS | (LAGOS EAST BRANCH) | UNAFNGLA003 | |||
103 | UNITED BANK FOR AFRICA PLC | LAGOS | (MARINA WEST BRANCH) | UNAFNGLA150 | |||
104 | UNITED BANK FOR AFRICA PLC | LAGOS | (MM INT’L AIRPORT ROAD) | UNAFNGLA217 | |||
105 | UNITED BANK FOR AFRICA PLC | LAGOS | (OBALENDE BRANCH) | UNAFNGLA130 | |||
106 | UNITED BANK FOR AFRICA PLC | LAGOS | (OKE ARIN BRANCH) | UNAFNGLA221 | |||
107 | UNITED BANK FOR AFRICA PLC | LAGOS | (OREGUN BRANCH) | UNAFNGLA016 | |||
108 | UNITED BANK FOR AFRICA PLC | LAGOS | (SALARY ADMINISTRATION DEPT.) | UNAFNGLA307 | |||
109 | UNITED BANK FOR AFRICA PLC | LAGOS | (SURULERE BRANCH) | UNAFNGLA205 | |||
110 | UNITED BANK FOR AFRICA PLC | LAGOS | (TINUBU BRANCH) | UNAFNGLA014 | |||
111 | UNITED BANK FOR AFRICA PLC | LAGOS | (TREASURY OPERATIONS) | UNAFNGLA302 | |||
112 | UNITED BANK FOR AFRICA PLC | LAGOS | (UBA HOUSE BRANCH) | UNAFNGLA204 | |||
113 | UNITED BANK FOR AFRICA PLC | LAGOS | (UBA REGISTRARS) | UNAFNGLA181 | |||
114 | UNITED BANK FOR AFRICA PLC | LAGOS | (UNILAG BRANCH) | UNAFNGLA010 | |||
115 | UNITED BANK FOR AFRICA PLC | LAGOS | UNAFNGLA | ||||
116 | UNITED BANK FOR AFRICA PLC | LOKOJA | (LOKOJA BRANCH) | UNAFNGLA127 | |||
117 | UNITED BANK FOR AFRICA PLC | MAIDUGURI | (BAGA ROAD BRANCH) | UNAFNGLA179 | |||
118 | UNITED BANK FOR AFRICA PLC | MAIDUGURI | (MAIDUGURI MAIN BRANCH) | UNAFNGLA067 | |||
119 | UNITED BANK FOR AFRICA PLC | MAKURDI | (MAKURDI BRANCH) | UNAFNGLA031 | |||
120 | UNITED BANK FOR AFRICA PLC | MINNA | (MINNA BRANCH) | UNAFNGLA099 | |||
121 | UNITED BANK FOR AFRICA PLC | MUBI | (MUBI BRANCH) | UNAFNGLA159 | |||
122 | UNITED BANK FOR AFRICA PLC | NEW BUSSA | (NEW BUSSA BRANCH) | UNAFNGLA050 | |||
123 | UNITED BANK FOR AFRICA PLC | NNEWI | (NNEWI BRANCH) | UNAFNGLA113 | |||
124 | UNITED BANK FOR AFRICA PLC | OGBOMOSHO | (OGBOMOSHO BRANCH) | UNAFNGLA160 | |||
125 | UNITED BANK FOR AFRICA PLC | OKENE | (AJAOKUTA BRANCH) | UNAFNGLA139 | |||
126 | UNITED BANK FOR AFRICA PLC | ONDO | (ONDO BRANCH) | UNAFNGLA115 | |||
127 | UNITED BANK FOR AFRICA PLC | ONITSHA | (ONITSHA BRANCH) | UNAFNGLA086 | |||
128 | UNITED BANK FOR AFRICA PLC | OSHOGBO | (OSHOGBO BRANCH) | UNAFNGLA022 | |||
129 | UNITED BANK FOR AFRICA PLC | OTTA | (OTTA BRANCH) | UNAFNGLA039 | |||
130 | UNITED BANK FOR AFRICA PLC | OWERRI | (OWERRI BRANCH) | UNAFNGLA087 | |||
131 | UNITED BANK FOR AFRICA PLC | OYO | (OYO BRANCH) | UNAFNGLA206 | |||
132 | UNITED BANK FOR AFRICA PLC | PORT HARCOURT | (BONNY BRANCH) | UNAFNGLA220 | |||
133 | UNITED BANK FOR AFRICA PLC | PORT HARCOURT | (PH AGGREY RD. BRANCH) | UNAFNGLA082 | |||
134 | UNITED BANK FOR AFRICA PLC | PORT HARCOURT | (PORT HARCOURT) | UNAFNGLA080 | |||
135 | UNITED BANK FOR AFRICA PLC | PORT HARCOURT | (TRANS AMADI BRANCH) | UNAFNGLA083 | |||
136 | UNITED BANK FOR AFRICA PLC | SAPELE | (SAPELE BRANCH) | UNAFNGLA046 | |||
137 | UNITED BANK FOR AFRICA PLC | SHENDAM | (SHENDAM) | UNAFNGLA118 | |||
138 | UNITED BANK FOR AFRICA PLC | SOKOTO | (GUSAU BRANCH) | UNAFNGLA210 | |||
139 | UNITED BANK FOR AFRICA PLC | SOKOTO | (SOKOTO FODIO RD. BRANCH) | UNAFNGLA070 | |||
140 | UNITED BANK FOR AFRICA PLC | SOKOTO | (SOKOTO KRB BRANCH) | UNAFNGLA025 | |||
141 | UNITED BANK FOR AFRICA PLC | UMUAHIA | (UMUAHIA BRANCH) | UNAFNGLA141 | |||
142 | UNITED BANK FOR AFRICA PLC | UYO | (UYO BRANCH) | UNAFNGLA024 | |||
143 | UNITED BANK FOR AFRICA PLC | WARRI | (EFFURUN BRANCH) | UNAFNGLA034 | |||
144 | UNITED BANK FOR AFRICA PLC | WARRI | (WARRI BRANCH) | UNAFNGLA048 | |||
145 | UNITED BANK FOR AFRICA PLC | YOLA | (YOLA BRANCH) | UNAFNGLA032 | |||
146 | UNITED BANK FOR AFRICA PLC | ZARIA | (SAMARU BRANCH) | UNAFNGLA203 | |||
147 | UNITED BANK FOR AFRICA PLC | ZARIA | (ZARIA BRANCH) | UNAFNGLA065 | |||
148 | UNITY BANK PLC | LAGOS | ICITNGLA | ||||
149 | WEMA BANK PLC | KANO | WEMANGLA02K | ||||
150 | WEMA BANK PLC | LAGOS | WEMANGLA |
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
151 | WEMA BANK PLC | TINUBU | WEMANGLA02T | |
152 | ZENITH BANK PLC | ABUJA | (ABUJA BRANCH) | ZEIBNGLA013 |
153 | ZENITH BANK PLC | LAGOS | (ELECTRONIC TRANSACTIONS) | ZEIBNGLAWEB |
154 | ZENITH BANK PLC | LAGOS | ZEIBNGLA |
Leave a Comment