Here is a step by step guideline on how to Subscribe to any MTN Data plan of your choice this 2019. Through this article, you get to see and pick which Mtn Data Plan is suitable for you.
Today, we’ll be sharing with You, the complete guide on HOW TO SUBCRIBE TO MTN DATA BUNDLES PACKAGES.
MTN Data Bundle Plan
There are quite a lot of bundes and packages from MTN Nigeria, so it’s left for you to pick the PLAN that suits your need. MTN data is measured in Kilobytes (KB), Megabytes (popularly called MB) or Gigabytes, (also known as GB).
Using the table below, you will get to know the MTN prepaid bundle plan that best suits you.
How To Subscribe To MTN DATA PLANS
It is very simple to subscribe to any package that suits you. All you need to do, is simply text the migration code for the package you choose to 131.
You will also receive an sms message on your mobile phone or computer system, which will confirm the successful bundle activation.
MTN Data Plan Prices
Here are latest MTN Data Plan Prices:
- MTN Android One Plan
- MTN Cheap Browsing for Mobile, 1.5GB (24/7 30 days) – N1000
General Information | |
---|---|
Model name | Galaxy M20 |
Model type | Bar |
Colors | Blue (Ocean Blue) Black (Charcoal Black) |
Announced | 2019, January |
Released | 2019, February |
Physical specifications | |
Dimensions | Bar: 156.4 x 74.5 x 8.8 mm |
Weights | 186g |
Operating system | |
Operating system | Android 10 |
One UI version | 2.0 |
Network | |
SIM | Dual SIM model |
SIM card sizes | Nano-SIM (4FF) |
Networks | 2G 3G 4G |
eSIM support | No |
Display | |
Kind | Main Display |
Name | Infinity-V Display |
Technology | TFT |
Size | 6.3 inch / 160.02 mm |
Resolution | FHD+ / 2340x1080 pixels |
Pixel density | 409 PPI |
Screen to body ratio | ~83.6% |
Processor | |
Chipset | Exynos 7904 |
Clock Speed | Dual-Core @ 1.80 GHz Hexa-Core @ 1.60 GHz |
Cores | Octa-Core |
GPU | Mali-G71 MP2 |
Memory | |
RAM/ROM sizes | 3 GB RAM with 32 GB ROM 4 GB RAM with 64 GB ROM |
External memory support | Yes |
External memory support maximum | 512 GB |
Sensors | |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyro sensor | Yes |
Fingerprint sensor | Yes |
Geomagnetic sensor | Yes |
Virtual Light Sensing | Yes |
Video | |
Max. Video Recording Resolution | FHD video recording at 30 fps (1920x1080) |
Front Camera | |
Flash | No |
Kind | Selfie Camera |
Megapixels | 8MP |
Aperture | F2.0 |
Pixel size | |
Field of view | |
Extras | |
Rear Camera | |
Flash | Yes |
Kind | Wide-angle Camera |
Megapixels | 13MP |
Aperture | F1.9 |
Pixel size | 1.12μm |
Field of view | |
Extras | PDAF |
Kind | Ultra Wide Camera |
Megapixels | 5MP |
Aperture | F2.2 |
Pixel size | |
Field of view | 120° |
Extras | |
Connectivity |
|
ANT+ | No |
USB version | Type C |
3.5mm Headphonejack | Yes |
Location technology | BeiDou GPS Glonass |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
NFC | No |
Bluetooth Version | 5.0 |
Battery | |
Standard battery capacity | 5000 mAh |
Removeable battery | No |
Wired fast charging | Yes |
Wired fast charging Watt | 15 |
Wireless fast charging Watt | |
Wireless power share Watt |
Activation codes for MTN Data Subscription
Follow the instruction below to activate any of the above MTN browsing bundle you choose. Don’t worry, I will also be sharing with you, how to check MTN data subscription balance.
Type | Smartphone |
---|---|
Model | Galaxy Note 20 Ultra 5G |
Status | Announced |
Release Date | Exp. release 2020, August 21 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | Android 10, One UI 2.1 |
Body | |
Dimensions | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
Weight | 208 g (7.34 oz) |
Color | White, Black, Red; others |
Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame Samsung Pay (Visa, MasterCard certified) Stylus (Bluetooth integration, accelerometer, gyro) |
W & D Proof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | |
Screen Size | 6.9 inches |
Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Resolutions | 1440 x 3088 pixels, 20:9 ratio |
PPI | 496 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 7 HDR10+ Always-on display |
Networks | |
5G | SA/NSA/Sub6/mmWave |
4G | LTE |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 12GB |
Storage | 12GB / 256GB / 512GB |
Card Slot | microSDXC (uses shared SIM slot) |
Camera | |
Rear Triple | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 103mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, PDAF, Super Steady video |
Flash | LED |
Features | HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Front Dual | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
CPU | |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
Chipset | Exynos 992 (5 nm)-Global, Qualcomm SM8250 Snapdragon 865+ (7 nm+) – USA |
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
Battery | |
Type | Li-Po battery |
Capacity | 4500 mah |
Removable | Non-Removable |
F Charging | Fast charging 25W USB Power Delivery 3.0 |
W Charging | Fast Qi/PMA wireless charging Reverse wireless charging 9W |
Other Features. | |
Audio jack | 32-bit/384kHz audio Tuned by AKG |
Audio quality | Noise -92.8dB / Crosstalk -94.0dB |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Radio | FM radio (USA & Canada only) |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Loudspeaker | Yes, with stereo speakers |
How to Check MTN Data Balance
To check your MTN browsing data balance, SMS 2 to 131.
How To Subscribe To The above MTN Data Bundle Plan
To activate your preferred bundle plan from the above listed plans, just text the keyword to 131.
For example. 2H to 131.
How To Change To Another Data Plan in MTN
simply text Reset in a text message and send it to 131.
Please, reply me via mail : I really need to know how to load this #2,500 into my set after sending the required *102# activation code. (N) 2500 Bundle Plan: 4.5gb (9pm – 6am for one month.) Total Data Allowance: 4.5gb Validity Period: Activation Code: *102#
I really need to know how to load this N2500 into my set after sending the required *102# activation code N2500 Bundle Plan 4.5GB {9am-6am for one month ] Total Data Allowance 4.5GB Validily Period Activation Code *102#
i don’t understand, did you load the credit? (N2,500) right? then the browsing period is between {9am-6am for one month} and you can use 1gig for day time