The Tecno Spark 9 Pro is another amazing device that is beautifully designed, sleek and yes, just like most Tecno devices, it’s affordable and its target buyers are students and people looking for a mid-range device that is affordable.
Tecno Spark 9 Pro Price in Nigeria: The Tecno Spark 9 Pro price in Nigeria is ₦99,000 for the 4GB RAM + 128GB. While the 6GB RAM + 128GB storage is expected to be priced a little higher, closer to ₦120,000 only.
However, if the Tecno Spark 9 Pro price is expensive for you, you can go for a much more affordable variant, which is the Tecno Spark 9T. The Tecno Spark 9T is priced around ₦70,000 and above.
This device, which I find beautifully designed, comes with a 6.6-inch IPS LCD touchscreen, and with an FHD+ resolution and a 60Hz refresh rate. The front design has a water drop notch and a 32MP front camera for selfies and videos.
The Tecno Spark 9 Pro comes in different colours, including Quantum Black, Burano Blue, Holy White and Hacker Storm colours.
This device is powered by MediaTek helio G85 chipset, which is paired with 4/6 GB RAM and 128 GB storage, that can be expanded via microSD if the user requires so. The software side is covered by Tecno HiOS 8.6 on top of Android 12.
The powerhouse of the Tecno Spark 9 Pro is a 5,000 mAh battery. Like almost all newly released Tecno devices, this smartphone also comes with a 18W fast charge support that makes charging faster and easier.
At the back of this device, there’s a 50MP main camera, coupled with a 2MP macro cam and a 2MP AI lens. The fingerprint scanner is mounted at the side of the smartphone for biometric verification.
Tecno Spark 9 Pro Specifications
BASIC INFO | |
Brand | Tecno |
Model | Spark 9 |
Status | Available |
Release Date | 2022, June |
BODY | |
Dimensions | 164.2 x 75.6 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
Weight | – |
Colors | Quantum Black, Burano Blue, Holy White, Hacker Storm |
Body Material | Glass front, plastic frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.6 inches |
Type | IPS LCD |
Resolutions | 1080 x 2460 pixels |
PPI | 407 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.6, 27mm (wide), PDAF 2 MP, f/2.4, (depth) QVGA, f/2.0 |
Features | Dual-LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 32 MP, (wide) Dual-LED flash 1080p@30fps |
HARDWARE | |
OS | Android 12, HIOS 8.6 |
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4GB / 6GB |
Storage | 128GB |
Card Slot | microSD (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 18W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck Yes Loudspeaker Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 b/g/n, hotspot |
NFC | No |
Leave a Comment