When it comes to Smartphones, there are lots of affordable smartphones deals which we just cannot get enough of. There are the affordable smartphones like Infinix, Alcatel and others, which can be purchased for a price less than $100! Imagine using a smartphone device that comes with a FingerPrint Sensor and 3,000mAH battery, all for just ₦23,270!
The Pano Boom p1 fingerprint sensor is located at the back of the smartphone, just like Infinix note 2, 3 and 4.
This is an amazing deal right? but before you jump right ahead to purchase the Pano Boom p1, are you skeptical about this device?
Want to know it’s disadvantages? Well, If I were to be you, I would be too. Here are the Pros and Cons of this smartphone.
Pano Boom p1 Features
The Boom P1 features a beautifully designed 5.0 inches HD display touchscreen. The screen display type is the IPS LCD capacitive touchscreen. This device display has the 2.5D Curved Glass and 16 million display colours.
Hardware and Software
The Boom P1 hardware is made up of the MediaTek system-on-chip and Quad core processor. The processor comes with four cores clocks at a low 1.2GHz speed. The graphics on the smartphone is produced by an ARM Mali GPU. The smartphone runs on the Android v7.0 Nougat out of box. In other words, it comes with the split-screen functionality that comes with the Android Operating System. Which means it is using the current Android 7.0 Nougat as any device out there.
CAMERA FEATURES
The Boom p1 comes with a back camera of 8MP, which take pretty quality pictures. The 8MP camera is fully supported by a dual-LED flash to brighten images taken in low light conditions or at night.
While for the front camera, it comes with a 5MP and with a flash for image brightening functions. The camera comes with a Face beauty mode, which makes pictures taken with this device really beautiful. No need for Picture Editing apps anymore.
BATTERY
The Pano Boom p1 comes with a battery power of 3,000 mAh.
Pano Boom p1 Features
General
Device Type | Smartphone |
Model | Pano Boom P1 |
Announced | August, 2017 |
Released | Yes |
Status | Available |
Network
2G Network | GSM : 850 / 900 / 1800 / 1900 |
3G Network | UMTS : 850 / 900 / 1700 / 1900 / 2100 MHz |
4G Network | n/a |
SIM Type | Micro SIM |
SIM Count | Dual SIM |
Data
2G | GPRS Up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21 Mbps (HSDPA), 5.76 Mbps;(HSUPA) |
4G | n/a |
Speed | HSPA 42.2 Mbps |
Web Browser | Yes, HTML5 |
Design
Type | Smartphone |
Dimensions | n/a |
Weight | n/a |
Body Material | Metal |
Colours | Grey, Gold |
Display
Display Type | IPS LCD Capacitive touchscreen |
Size | 5.0” HD |
Resolution | 1280 * 720 pixels |
Colors | 16M colors |
Pixel Density | n/a |
Touch Screen | Yes |
Protection | Yes |
Features | Capacitive touch, 2.5D Curved Glass |
Secondary Display | No |
Camera
Primary | 8 MP |
Image | Yes |
Video | 720p@30fps |
Features | HDR, autofocus, Geo-tagging, ISO, panorama camera with LED flash |
Flash | Yes, Dual-LED flash |
Secondary | 5 MP |
Software
Operating System | Android v7.0 Nougat OS |
User Interface | Yes |
Java Support | No |
Skype | Yes |
Yes | |
Yes | |
Youtube | Yes |
Chipset | MediaTek |
CPU | Quad core 1.2GHz ARM Cortex |
GPU | ARM Mali |
RAM (Memory) | 1 GB |
Internal Storage | 8 GB |
Card Slot | Expandable to 64GB |
Sensors | Fingerprint sensor, accelerometer, proximity, compass, ambient light sensor |
Controls | Lock Button, and Volume Key |
Connectivity
Bluetooth | Yes, Bluetooth v4.0, A2DP (Advance Audio Distribution Profile), LE Profile |
Infrared | n/a |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Wi-fi Hotspot | Yes |
USB Type | Micro USB v2.0 |
GPS | Yes |
NFC | n/a |
HDMI | n/a |
Wireless Charging | n/a |
Battery
Battery Type | Li-Ion Battery |
Capacity | 3,000 mAh Battery |
Placement | – |
Standby | – |
Talk Time | – |
Music Play | – |
Messaging
SMS | Yes (threaded view) |
MMS | Yes |
Yes, IMAP4, POP3, SMTP | |
IM | Yes & BBM |
Media
Audio Playback | Yes, MP3, AAC, AAC+, eAAC+, WMA, MIDI, WAV, AC3, FLAC |
Video Playback | Yes, 3GP, Mp4, MPEG4, H.263, H.264 player |
Video Out | n/a |
FM Radio | Yes, Stereo FM radio with RDS |
Alert Types | Vibration, Ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | Yes, 3.5mm Jack |
Other Features
– MP3/WAV/eAAC+/FlAC player – DivX/Xvid/MP4/H.265 player – Photo/video editor – Document viewer |
Leave a Comment