The Samsung galaxy s7 edge was the flagship smartphone of Samsung Mobile in 2016. The Samsung Galaxy S7 Edge smartphone was officially launched in February 2016. This smartphone comes with a beautifully fitted screen size of 5.5inch touchscreen display, and a resolution of 1440 pixels by 2560 pixels at a PPI of 534 pixels per inch.
This is a quick rundown review of the Galaxy S7 edge. You can choose to go directly and see the complete Specifications and Features outlined in a table at the end of this short review.
The Samsung Galaxy S7 Edge is powered by 1.6GHz octa-core, which is the same as the galaxy S7. This device comes with 4GB of RAM, making it faster. For Internal Memory, this device didn’t disappoint, as it comes with a 32GB of internal storage and a MicroSD slot. You can insert a MicroSD slot and increase the external memory up to 200GB.
The Samsung galaxy S7 edge comes in with different storage space, We have the Samsung galaxy S7 edge that comes wwith 32GB storage space, 64GB storage space and the 128GB storage space. As you must already be aware of, the bigger the internal memory, the costlier it is. The 64GB galaxy S7 edge is costlier than the 32GB, while the 128GB is the costliest in this group.
Samsung didn’t disappoint her users, as the S7 edge comes with 12MP super beautiful camera on back and a 5MP front camera which can be used for welfies or selfies.
The Samsung Galaxy S7 Edge runs Android 6.0, and can be upgraded to the 7.0.1 Android Nougat. This device is powered by a 3600mAh non-removable battery. It measures 150.90 x 72.60 x 7.70 (height x width x thickness) and weigh 157.00 grams.
Price of Samsung Galaxy S7 Edge
Samsung galaxy s7 edge price in USA starts from $505
Samsung Galaxy S7 Edge price in India starts from Rs. 50,000.
You can get this smartphone in Pakistan at Rs. 64,999.
Price of galaxy s7 edge in Dubai 1,749.00 AED/SAR
Price of s7 Edge in South Africa: R15,999
Price of Samsung Galaxy S7 Edge in Nigeria; 350,000 Naira
Price of Samsung Galaxy S7 Edge in UAE: AED1,749.00
Price in Kenya starts at around 71,000 KSh
Samsung Galaxy S7 Edge Specs
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – G935FD, G9350 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – G935F, G935FD, G935W8 | |
HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA – G9350 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – G935F, G935FD | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) – G9350 | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) – G935W8 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, March |
BODY | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) – G935F, G935W8 Dual SIM (Nano-SIM, dual stand-by) – G935FD |
|
– Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– Always-on display – TouchWiz UI – Curved edge screen |
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 – G9350 Exynos 8890 Octa – G935FD, G935F, G935W8 |
|
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) – G9350 Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) – G935FD, G935F, G935W8 |
|
GPU | Adreno 530 – G9350 Mali-T880 MP12 – G935FD, G935F, G935W8 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) – single-SIM model – G935F, G935W8 microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model – G935FD, G9350 |
---|---|---|
Internal | 32/64/128 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
---|---|---|
Features | 1/2.5″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP, 1/4.1″ sensor size, 1.34 µm pixel size, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB Host |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – OneDrive (115 GB cloud storage) – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Ion 3600 mAh battery | |
---|---|---|
Talk time | Up to 27 h (3G) | |
Music play | Up to 74 h |
MISC | Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
---|---|---|
SAR | 1.17 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.26 W/kg (head) 0.51 W/kg (body) | |
Price | About 570 EUR |
TESTS | Performance | Basemark OS II: 2107 / Basemark OS II 2.0: 2050 Basemark X: 28480 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.439 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 69dB / Ring 71dB | |
Audio quality | Noise -92.5dB / Crosstalk -92.2dB | |
Battery life |
Endurance rating 92h
|
This device Made the list of ALL Samsung Galaxy S Models smartphones in the World.
Leave a Comment