The first time I wrote about the Samsung galaxy s7 active, I was surprised to know that many Samsung galaxy s Series users, were not even aware of what the ACTIVE is. So I received several questions about what the Active is. However, Before divulging into this, Let me introduce to you, the Samsung galaxy s8 Active.
What is Samsung Galaxy S8 Active?
For those who are not aware, Samsung Active are produced easily for those who are working in places where the normal device can easily get destroy. This devices are not the same as the normal S8 and S8+, due to it’s inbuilt resistance features,.
All Samsung Active devices counts with MIL-STD-810G, which automatically makes them stronger than other devices against salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock.
The Samsung galaxy s8 Active has not been announced or released Yet, However, we are expecting it to be released in the next few weeks, just like it’s predecessor. This smartphone is expected to come with current Android 7.0 nougat operating system, a 4,000mAh battery, a 5.8 inch Amoled display touchscreen with a 1440×2960 pixels resolution.
While for the Internal memory, it is expected to feature a 64GB internal storage, and a MicroSD card slot for users to insert MicroSD and increase their Memory capacity. It is also expected to come with the normal 4GB of RAM.
Samsung Galaxy S8 Active Specs
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | – |
---|---|---|
Weight | – | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Nano-SIM | |
– Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust/water proof over 1.5 meter and 30 minutes – MIL-STD-810G certified – salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches | |
Resolution | 1440 x 2960 pixels (~568 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– 3D Touch (home button only) – Always-on display – TouchWiz UI |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
---|---|---|
Features | 1/2.5″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | |
Secondary | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Samsung DeX (desktop experience support) – Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Ion 4000 mAh battery |
---|
MISC | Colors | Camo Green, Titanium Gray, Sandy Gold |
---|
Leave a Comment