How many Countries in Africa?
The total number of Countries in Africa: 54
There are a total of about 54 countries in Africa today, according to a report from the United Nations. Below, I will be sharing with you, a complete list of all countries in Africa, including their current population and subregion (based on the United Nations official statistics).
However, Not included in this total of “countries” and listed separately are:
Dependencies (or dependent territories, dependent areas)
Areas of Special Sovereignty (autonomous territories)
# | Country | Population (2019) | Subregion |
---|---|---|---|
1 | Nigeria | 200,962,417 | Western Africa |
2 | Ethiopia | 110,135,635 | Eastern Africa |
3 | Egypt | 101,168,745 | Northern Africa |
4 | DR Congo | 86,727,573 | Middle Africa |
5 | Tanzania | 60,913,557 | Eastern Africa |
6 | South Africa | 58,065,097 | Southern Africa |
7 | Kenya | 52,214,791 | Eastern Africa |
8 | Uganda | 45,711,874 | Eastern Africa |
9 | Algeria | 42,679,018 | Northern Africa |
10 | Sudan | 42,514,094 | Northern Africa |
11 | Morocco | 36,635,156 | Northern Africa |
12 | Angola | 31,787,566 | Middle Africa |
13 | Mozambique | 31,408,823 | Eastern Africa |
14 | Ghana | 30,096,970 | Western Africa |
15 | Madagascar | 26,969,642 | Eastern Africa |
16 | Côte d'Ivoire | 25,531,083 | Western Africa |
17 | Cameroon | 25,312,993 | Middle Africa |
18 | Niger | 23,176,691 | Western Africa |
19 | Burkina Faso | 20,321,560 | Western Africa |
20 | Malawi | 19,718,743 | Eastern Africa |
21 | Mali | 19,689,140 | Western Africa |
22 | Zambia | 18,137,369 | Eastern Africa |
23 | Zimbabwe | 17,297,495 | Eastern Africa |
24 | Senegal | 16,743,859 | Western Africa |
25 | Chad | 15,814,345 | Middle Africa |
26 | Somalia | 15,636,171 | Eastern Africa |
27 | Guinea | 13,398,180 | Western Africa |
28 | South Sudan | 13,263,184 | Eastern Africa |
29 | Rwanda | 12,794,412 | Eastern Africa |
30 | Benin | 11,801,595 | Western Africa |
31 | Tunisia | 11,783,168 | Northern Africa |
32 | Burundi | 11,575,964 | Eastern Africa |
33 | Togo | 8,186,384 | Western Africa |
34 | Sierra Leone | 7,883,123 | Western Africa |
35 | Libya | 6,569,864 | Northern Africa |
36 | Congo | 5,542,197 | Middle Africa |
37 | Eritrea | 5,309,659 | Eastern Africa |
38 | Liberia | 4,977,720 | Western Africa |
39 | Central African Republic | 4,825,711 | Middle Africa |
40 | Mauritania | 4,661,149 | Western Africa |
41 | Namibia | 2,641,996 | Southern Africa |
42 | Botswana | 2,374,636 | Southern Africa |
43 | Lesotho | 2,292,682 | Southern Africa |
44 | Gambia | 2,228,075 | Western Africa |
45 | Gabon | 2,109,099 | Middle Africa |
46 | Guinea-Bissau | 1,953,723 | Western Africa |
47 | Swaziland | 1,415,414 | Southern Africa |
48 | Equatorial Guinea | 1,360,104 | Middle Africa |
49 | Mauritius | 1,271,368 | Eastern Africa |
50 | Djibouti | 985,690 | Eastern Africa |
51 | Comoros | 850,910 | Eastern Africa |
52 | Cabo Verde | 560,349 | Western Africa |
53 | Sao Tome & Principe | 213,379 | Middle Africa |
54 | Seychelles | 95,702 | Eastern Africa |
The official number of countries in Africa is 54.
Leave a Comment